GW5 · IMMUTABLE SNAPSHOT
GW5 projections.
Before the deadline, this table follows the production FPL Prism projection export. At the deadline, the exact table is frozen and fingerprinted. That frozen snapshot is the version scored against official FPL points after GW5.
Scoring rule: only this frozen GW5 deadline snapshot is evaluated. These are the exact forecasts used for scoring after the deadline. Official points appear in the Actual column once a player records minutes.
Player projections
Search and filter the current export. Sorting or filtering changes only the view, never the stored forecast values. Actual points fill in from the official live feed as matches are played.
Loading…
Frozen GW5 snapshot preview: the first eight rows are visible without JavaScript. Enable JavaScript for the full 659-player table and live actual points.
| Player | Fixture | Pos | Actual | xPts | Range | Sharpe | Bust / haul | Risk | Confidence | Data quality | Price | Owned |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HaalandMCI · a | SUN (H) | FWD | — | 6.0 | 1.0–12.3 | 1.12 | 27% / 17% | High | Medium | 58% | £15.6m | 73.1% |
| B.FernandesMUN · a | FUL (A) | MID | — | 5.4 | 1.0–11.0 | 1.07 | 29% / 15% | High | Medium | 58% | £12.0m | 40.4% |
| MbeumoMUN · a | FUL (A) | MID | — | 4.9 | 1.0–9.3 | 1.10 | 36% / 10% | High | Medium | 58% | £7.9m | 21.9% |
| SakaARS · a | BHA (A) | MID | — | 4.8 | 0.0–10.0 | 1.01 | 34% / 12% | High | Medium | 57% | £9.5m | 13.0% |
| Gibbs-WhiteNFO · a | COV (H) | MID | — | 4.7 | 1.0–10.0 | 1.00 | 36% / 11% | High | Medium | 58% | £8.0m | 15.5% |
| PalmerCHE · a | BRE (A) | MID | — | 4.3 | 0.0–10.0 | 1.02 | 38% / 11% | High | Medium | 58% | £9.7m | 26.9% |
| ThiagoBRE · a | CHE (H) | FWD | — | 4.2 | 1.0–8.0 | 1.08 | 40% / 7% | High | Medium | 51% | £7.8m | 9.0% |
| GuéhiMCI · a | SUN (H) | DEF | — | 4.2 | 1.0–8.0 | 1.16 | 36% / 6% | High | Medium | 58% | £6.0m | 18.5% |
SHA-256 fingerprint of the frozen deadline snapshot
c6a9aa57a720d5f2868aaf1b31fec5c2ca5044e2c9a6e99b7f2b0191ac09f15a